2023-2024 Financials
Revenue & Support |
||
Contributions |
2023 |
2024 |
Individuals, Businesses, and Others | $13,259,340 | $12,975,570 |
Gift-In-Kind Income | $3,872,640 | $3,986,900 |
Capital Campaign | $790,511 | $6,596,748 |
Other | $251,695 | $662,049 |
Total Public Support Contributions | $18,174,186 | $24,221,267 |
Expenses |
||
Program Services |
||
Food and Clothing Distribution | $3,881,202 | $4,058,602 |
Guest Services | $5,644,638 | $6,460,344 |
Recovery Services | $3,502,753 | $3,888,492 |
Public Awareness | $319,513 | $289,369 |
Total Program Services | $13,348,106 | $14,696,607 |
Supporting Services |
||
General and Administrative | $1,293,349 | $1,319,421 |
Fundraising | $3,206,860 | $3,107,269 |
Total Supporting Services | $4,500,209 | $4,426,690 |
Total Expenses | $17,848,315 | $19,123,497 |
Change in Net Assets | $325,871 | $5,097,770 |
Year Ending September 30, 2024; Figures represent 12 months |
Downloads
Annual Report
Form 990
Audited Financials
Proud ECFA Member