2024-2025 Financials
Revenue & Support |
||
Contributions |
2024 |
2025 |
| Individuals, Businesses, and Others | $12,975,570 | $13,031,414 |
| Gift-In-Kind Income | $3,986,900 | $3,802,604 |
| Capital Campaign | $6,596,748 | $61,117 |
| Other | $662,049 | $2,657,391 |
| Total Public Support Contributions | $24,221,267 | $19,552,526 |
Expenses |
||
Program Services |
||
| Food and Clothing Distribution | $4,058,602 | $3,939,255 |
| Guest Services | $6,460,344 | $6,395,606 |
| Recovery Services | $3,888,492 | $4,076,972 |
| Public Awareness | $289,369 | $324,775 |
| Total Program Services | $14,696,607 | $14,736,608 |
Supporting Services |
||
| General and Administrative | $1,319,421 | $1,302,894 |
| Fundraising | $3,107,269 | $3,242,181 |
| Total Supporting Services | $4,426,690 | $4,545,075 |
| Total Expenses | $19,123,497 | $19,281,683 |
| Change in Net Assets | $5,097,770 | $270,843 |
| Year Ending September 30, 2025; Figures represent 12 months |
||
Downloads
Annual ReportForm 990 (2025)
2024-2025 Audited Financials
Proud ECFA Member

