2018-2019 Financials
Revenue & Support |
||
Contributions |
2018 |
2019 |
Individuals, Businesses, and Others | $11,435,810 | $11,960,554 |
Gift-In-Kind Income | $2,779,703 | $2,972,161 |
Other | $176,358 | $128,287 |
Total Public Support Contributions | $14,391,871 | $15,061,002 |
Expenses |
||
Program Services |
||
Food and Clothing Distribution | $2,961,489 | $3,128,231 |
Guest Services | $4,278,494 | $4,592,238 |
Recovery Services | $2,782,793 | $2,843,713 |
Public Awareness | $357,514 | $349,949 |
Total Program Services | $10,380,290 | $10,914,131 |
Supporting Services |
||
General and Administrative | $1,397,234 | $1,291,400 |
Fundraising | $2,541,588 | $2,703,517 |
Total Supporting Services | $3,938,822 | $3,994,917 |
Total Expenses | $14,319,112 | $14,909,048 |
Change in Net Assets | $72,759 | $151,954 |
Year Ending September 30, 2019; Figures represent 12 months |
Downloads
Annual Report
Form 990
Audited Financials
Proud EFCA Member