|
REVENUE & SUPPORT
|
||||||
CONTRIBUTIONS |
2008 |
2009 |
||||
| Individuals, Businesses and Others | $7,661,132 | $8,202,074 | ||||
| Gift-In-Kind | $3,156,576 | $3,310,641 | ||||
| Other | $423,988 | $598,934 | ||||
| Total Revenue & Support | $11,241,696 | $12,111,649 | ||||
EXPENSES |
||||||
| Program Services | ||||||
| Food and Clothing Distribution | $3,217,549 | $3,313,477 | ||||
| Transient Services | $2,452,417 | $2,735,415 | ||||
| Rehabilitation Services | $1,399,241 | $1,583,056 | ||||
| Public Awareness | $302,737 | $383,410 | ||||
| Total Program Services | $7,371,944 | $8,015,358 | ||||
| Supporting Services | ||||||
| General and Administrative | $452,144 | $515,839 | ||||
| Fund-raising | $1,830,265 | $1,853,500 | ||||
| Total Supporting Services | $2,282,409 | $2,369,339 | ||||
| Total Expenses | $9,654,353 | $10,384,697 | ||||
| Change in Net Assets | $1,587,343 | $1,726,952 | ||||
| Net Assets Beginning of Year | $10,070,727 | $11,658,070 | ||||
| Net Assets End of Year | $11,658,070 | $13,385,022 | ||||
| Year Ending December 31, 2009 | ||||||
|
Download Annual Report
|
||||||


